PRICE LIST 2022
All included, per night / pitch
The price described in the table is ALL INCLUSIVE and includes:
Furthermore, the guest is entitled to the following benefits:
Discounts:
3rd night - 2% discount
4th night - 3% discount
5th night - 4% discount
6thnight - 5% discount
7th night - 6% discount
8th night - 7% discount
9th night - 8% discount
10th night - 9% discount
Maximum discount - 10%
Tent without electricity - discount to be agreed
Period | Season |
1st January - 7th January 2022 | SEASON |
8th January - 14th April 2022 | LOW |
15th April - 1st May 2022 | MEDIUM |
2nd May - 27th May 2022 | LOW |
28th May - 14th July 2022 | MEDIUM |
15th July - 28th July2022 | SEASON |
29th July- 11th August 2022 | HIGH SEASON |
12th August- 25th August 2022 | HEART OF AUGUST |
26th August- 1st September 2022 | HIGH SEASON |
2nd September- 15th September2022 | SEASON |
16th September- 29th September2022 | MEDIUM |
30th September- 22nd December 2022 | LOW |
23rd December - 7th January 2023 | SEASON |
High Season = this seasonality can also be applied to holidays and special events - price indicated by the management